ype | Details | Descriptions |
Product Form | Product Form | Laptop |
LCD | Screen Size | 15.6" 16:9 |
Screen Resolution | 1920*1080 IPS |
Battery | Type | Lithium-ion polymer battery |
Capacity | 4000MAH |
System hardware configuration: |
CPU | Capacity | Intel J4125 |
RAM | Capacity | 8GB/12GB |
ROM Flash | Capacity | 128GB/256GB/512GB/1TB |
Camera | Front | 30W |
Network Connections: |
WIFI | WIFI module | 802.11 b/g/n+BT4.0 |
Ethernet Network | USB switch to Ethernet Network |
|
Interface Configuration: |
Memory card socket | External memory | Support SDHC/SDXC |
USB interface | Data transfer supportive | USB 3.0*2 |
Headphone jack | Music output | ∮ 3.5mm standard headphone jack |
DC connector | Power | 12V/3A ∮ 3.5MM power connector |
HDMI interface | Video output | MICRO HDMI |
Storage(optional) | SSD | 256GB |
Key bord | Input device | ITE Support (US,UK) |
Mouse | Input device | USB、BT Expuntable Wired / Wireless Supportive |
Power adapter | Standard Configuration | 12V/2A |
Software Configuration: |
Operating System | Operating system version | Windows10 |
office | yes |